| Monday, 22nd December 2025 | ||
|---|---|---|
| Half day (time to be confirmed) | ||
| Tuesday, 23rd December 2025 | ||
| Christmas Holidays (School closed for all pupils) | ||
| Wednesday, 24th December 2025 | ||
| Christmas Holidays (School closed for all pupils) | ||
| Thursday, 25th December 2025 | ||
| Christmas Holidays (School closed for all pupils) | ||
| Friday, 26th December 2025 | ||
| Christmas Holidays (School closed for all pupils) | ||
| Monday, 29th December 2025 | ||
| Christmas Holidays (School closed for all pupils) | ||
| Tuesday, 30th December 2025 | ||
| Christmas Holidays (School closed for all pupils) | ||
| Wednesday, 31st December 2025 | ||
| Christmas Holidays (School closed for all pupils) | ||
| Thursday, 1st January 2026 | ||
| Christmas Holidays (School closed for all pupils) | ||
| Friday, 2nd January 2026 | ||
| Staff development day (School closed for all pupils) | ||
| Monday, 9th February 2026 | ||
| Baker Day (School closed for all pupils) | ||
| Tuesday, 10th February 2026 | ||
| Staff development day (School closed for all pupils) | ||
| Wednesday, 11th February 2026 | ||
| Half term break (School closed for all pupils) | ||
| Thursday, 12th February 2026 | ||
| Half term break (School closed for all pupils) | ||
| Friday, 13th February 2026 | ||
| Half term break (School closed for all pupils) | ||
| Tuesday, 17th March 2026 | ||
| St Patrick's Day (School closed for all pupils) | ||
| Thursday, 2nd April 2026 | ||
| Half Day (Time to be confirmed) | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays (School closed for all pupils) | ||
| Monday, 6th April 2026 | ||
| Easter Holidays (School closed for all pupils) | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays (School closed for all pupils) | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays (School closed for all pupils) | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays (School closed for all pupils) | ||
| Friday, 10th April 2026 | ||
| Easter Holidays (School closed for all pupils) |