| Friday, 6th February 2026 | ||
|---|---|---|
| Half Day time to be confirmed | ||
| Monday, 9th February 2026 | ||
| Baker Day (School closed for all pupils) | ||
| Tuesday, 10th February 2026 | ||
| Staff development day (School closed for all pupils) | ||
| Wednesday, 11th February 2026 | ||
| Half term break (School closed for all pupils) | ||
| Thursday, 12th February 2026 | ||
| Half term break (School closed for all pupils) | ||
| Friday, 13th February 2026 | ||
| Half term break (School closed for all pupils) | ||
| Tuesday, 17th March 2026 | ||
| St Patrick's Day (School closed for all pupils) | ||
| Thursday, 2nd April 2026 | ||
| Half Day (Time to be confirmed) | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays (School closed for all pupils) | ||
| Monday, 6th April 2026 | ||
| Easter Holidays (School closed for all pupils) | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays (School closed for all pupils) | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays (School closed for all pupils) | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays (School closed for all pupils) | ||
| Friday, 10th April 2026 | ||
| Easter Holidays (School closed for all pupils) | ||
| Monday, 4th May 2026 | ||
| May day (School closed for all pupils) | ||
| Tuesday, 5th May 2026 | ||
| Baker Day (School closed for all pupils) | ||
| Friday, 22nd May 2026 | ||
| School closed (School closed for all pupils) | ||
| Sunday, 24th May 2026 | ||
| School closed (School closed for all pupils) | ||
| Monday, 25th May 2026 | ||
| School closed (School closed for all pupils) | ||
| Friday, 26th June 2026 | ||
| School finishes for all pupils half day (time to be confirmed) |